Description
Further Information
| Recording / Playback Channels | 10×10 |
|---|---|
| Number of Mic Inputs | 8 |
| Number of Line Inputs | 8 |
| Number of Instrument Inputs | 2 |
| Number of Line Outs | 8 |
| Headphone Outs | 1 |
| Phantom power | Yes |
| Number of S/PDIF Connectors | 1 |
| Number of ADAT Connectors | 0 |
| Numer of AES/EBU Connectors | 0 |
| Number of MADI Connectors | 0 |
| Ethernet | 0 |
| Other Connectors | No |
| MIDI interface | Yes |
| Word Clock | No |
| Max. sample rate (kHz) | 96 kHz |
| Max. resolution in bit | 24 bit |
| USB Bus-Powered | No |
| Incl. power supply | Yes |
| USB Version | 2.0 |
| Width in mm | 284 mm |
| Depth in mm | 158 mm |
| Height in mm | 50 mm |





