Description
| Control Input / Output | VISCA RS-422 OUT connector: RJ-45 x 1 LAN : RJ-45 x 1, 10BASE-T/100BASE-TX automatically detected GPI I/O (Tally In/Contact Out): D-Sub 15-pin (female) |
|---|---|
| Control Signal Format | 9,600 bps/38,400 bps (for RS-422 communication) VISCA over IP communication |
| Power Connector | JEITA type 4 (DC IN 12V) |
| Input Voltage | 12V DC (10.8 to 13.2V DC) |
| Current Consumption | 0.6A max. (All lamps lit), 7.2W (at 12V DC) / 0.2A typ.(2.4W) |
| Operating Temperature | 0℃ to 40 ℃ (32°F to 104°F ) |
| Storage Temperature | -20℃ to 60 ℃ (-4°F to 140°F ) |
| Dimensions (W x H x D) | 306 mm x 159.3 mm x 224.1 mm (12 1/8 x 6 3/8 inches x 8 7/8 inches) (excluding protrusions) |
| Mass | Approx. 2,400g (5 lb 4.7 oz) |
| Display | Yes |
| Speed Control | Yes 3 dials (PT, Zoom and Focus separately) |
| Zoom Seesaw Level | Yes |
| Zoom Ring of Joystick | Yes |
| Zoom Control Selectable | Seesaw Lever or Ring of Joystick |
| Assign Button | 6 |
| Kensington Lock Hole | Yes |
| Maximum IP Connections | 100 |
| Maximum Serial Connections | 7 |
| Control Protocol | VISCA over IP/VISCA RS-422 switchable |
| Max Controller qty (/system) | 1 *1 |
| Exposure Mode Selection | Yes |
| One-push white balance auto adjustment | Yes |
| One-push black balance auto adjustment | Yes |
| Toggle colour bars output on/off | Yes |
| Toggle backlight compensation on/off | Yes |
| Toggle flicker compensation on/off | Yes |
| Display the status of iris, gain, shutter speed and zoom position | Yes |
| R gain and B gain adjustment | Yes |
| R black and B black adjustment | Yes |
| Master Black Adjustment | Yes |
| Detail Level Display | Yes |
| Detail Level Adjustment | Yes |
| Knee Point Display | Yes |
| Knee Point Adjustment | Yes |
| AE Level Display | Yes |
| AE Level Adjustment | Yes |
| Iris Setting Display | Yes |
| Iris Value Adjustment | Yes |
| Gain Setting Display | Yes |
| Gain Value Adjustment | Yes |
| Shutter Speed Display | Yes |
| Shutter Speed Adjustment | Yes |






